Last Updated : Wed, 1st May 2013
|
Peninsular Malaysia Inspira 1.8MT
| |||||||||||||
| 1.8MT Metallic (RM) |
1.8MT Solid (RM) |
||||||||||||
| Nett Selling Price inclusive of Excise Duty, Sales Tax and Standard Govt Approved Accessories* | 73,311.60 | 73,337.60 | |||||||||||
| Metallic Paint | 450.00 | - | |||||||||||
| Road Tax - 12 Months | 279.20 | 279.20 | |||||||||||
| Registration Fees | 300.00 | 300.00 | |||||||||||
| Number Plates | 50.00 | 50.00 | |||||||||||
| Security Etching | 35.00 | 35.00 | |||||||||||
| H.P. Ownership Claim | 50.00 | 50.00 | |||||||||||
| Price without Accessories and Insurance | 74,475.80 | 74,051.80 | |||||||||||

No comments:
Post a Comment